№ 01
The Daily Panchānga
Day length 12h 30m · Noon 12:20 · Day quality: Neutral
DwadashiMoon in Purva Phalguni
№ 02
Good & Bad Hours
00:00 – 24:00 ISTAM
PM
| — | 23:51 – 04:29 IST | ◐ Okay |
| Brahma Muhurta | 04:29 – 05:17 IST | ✓ Good time |
| — | 05:17 – 06:05 IST | ◐ Okay |
| Yamaganda | 06:05 – 07:38 IST | ✕ Avoid |
| — | 07:38 – 09:12 IST | ◐ Okay |
| Gulika Kalam | 09:12 – 10:46 IST | ✕ Avoid |
| — | 10:46 – 11:55 IST | ◐ Okay |
| Abhijit Muhurta | 11:55 – 12:45 IST | ✓ Good time |
| — | 12:45 – 13:53 IST | ◐ Okay |
| Rahu Kalam | 13:53 – 15:27 IST | ✕ Avoid |
| — | 15:27 – 24:00 IST | ◐ Okay |
№ 03
The Five Limbs
tithi · vāra · nakṣatra · yoga · karaṇa| Tithi | Dwadashi · Shukla Paksha | until 09:35 IST | Religious observances, charity |
| Vara (Day) | Thursday | — | Lord: Jupiter |
| Nakshatra | Purva Phalguni | until 21:43 IST | Lord: Venus |
| Yoga | Ganda | until 06:29 IST | |
| Karana | Balava | until 09:35 IST |
№ 04
Moons & Observances
| New Moon (Amavasya) | 27 Apr, 18:52 IST |
| Full Moon (Purnima) | 12 Apr, 05:39 IST |
| Next Ekadashi | Thursday, 23 April |
Get your personal Vedic report — computed from your own birth chart →