№ 01
The Daily Panchānga
Day length 11h 37m · Noon 12:03 · Day quality: Good
NavamiMoon in Pushya
№ 02
Good & Bad Hours
00:00 – 24:00 ISTAM
PM
| — | 23:51 – 04:39 IST | ◐ Okay |
| Brahma Muhurta | 04:39 – 05:27 IST | ✓ Good time |
| — | 05:27 – 06:15 IST | ◐ Okay |
| Yamaganda | 06:15 – 07:42 IST | ✕ Avoid |
| — | 07:42 – 09:09 IST | ◐ Okay |
| Gulika Kalam | 09:09 – 10:36 IST | ✕ Avoid |
| — | 10:36 – 11:40 IST | ◐ Okay |
| Abhijit Muhurta | 11:40 – 12:26 IST | ✓ Good time |
| — | 12:26 – 13:30 IST | ◐ Okay |
| Rahu Kalam | 13:30 – 14:57 IST | ✕ Avoid |
| — | 14:57 – 24:00 IST | ◐ Okay |
№ 03
The Five Limbs
tithi · vāra · nakṣatra · yoga · karaṇa| Tithi | Navami · Krishna Paksha | until 09:58 IST | Aggressive endeavors, competition |
| Vara (Day) | Thursday | — | Lord: Jupiter |
| Nakshatra | Pushya | until 10:51 IST | Lord: Saturn |
| Yoga | Sadhya | until 00:12 IST | |
| Karana | Garija | until 09:58 IST |
№ 04
Moons & Observances
| New Moon (Amavasya) | 20 Oct, 20:52 IST |
| Full Moon (Purnima) | 6 Oct, 20:45 IST |
| Next Ekadashi | Friday, 16 October |
Get your personal Vedic report — computed from your own birth chart →