№ 01
The Daily Panchānga
Day length 10h 41m · Noon 12:19 · Day quality: Good
SaptamiMoon in Uttara Phalguni
№ 02
Good & Bad Hours
00:00 – 24:00 ISTAM
PM
| — | 23:51 – 05:23 IST | ◐ Okay |
| Brahma Muhurta | 05:23 – 06:11 IST | ✓ Good time |
| — | 06:11 – 06:59 IST | ◐ Okay |
| Yamaganda | 06:59 – 08:19 IST | ✕ Avoid |
| — | 08:19 – 09:39 IST | ◐ Okay |
| Gulika Kalam | 09:39 – 10:59 IST | ✕ Avoid |
| — | 10:59 – 11:58 IST | ◐ Okay |
| Abhijit Muhurta | 11:58 – 12:41 IST | ✓ Good time |
| — | 12:41 – 13:39 IST | ◐ Okay |
| Rahu Kalam | 13:39 – 14:59 IST | ✕ Avoid |
| — | 14:59 – 24:00 IST | ◐ Okay |
№ 03
The Five Limbs
tithi · vāra · nakṣatra · yoga · karaṇa| Tithi | Saptami · Krishna Paksha | until 10:06 IST | Travel, movement, and adventures |
| Vara (Day) | Thursday | — | Lord: Jupiter |
| Nakshatra | Uttara Phalguni | until 12:35 IST | Lord: Sun |
| Yoga | Saubhagya | until 10:30 IST | |
| Karana | Bava | until 10:06 IST |
№ 04
Moons & Observances
| New Moon (Amavasya) | 7 Dec, 09:07 IST |
| Full Moon (Purnima) | 22 Dec, 23:22 IST |
| Next Ekadashi | Sunday, 1 January |
Get your personal Vedic report — computed from your own birth chart →