№ 01
The Daily Panchānga
Day length 10h 46m · Noon 13:35 · Day quality: Neutral
NavamiMoon in Swati
№ 02
Good & Bad Hours
00:00 – 24:00 ISTAM
PM
| — | 01:00 – 06:36 IST | ◐ Okay |
| Brahma Muhurta | 06:36 – 07:24 IST | ✓ Good time |
| — | 07:24 – 13:13 IST | ◐ Okay |
| Abhijit Muhurta | 13:13 – 13:35 IST | ✓ Good time |
| Yamaganda | 13:35 – 14:55 IST | ✕ Avoid |
| — | 14:55 – 16:16 IST | ◐ Okay |
| Gulika Kalam | 16:16 – 17:37 IST | ✕ Avoid |
| Rahu Kalam | 17:37 – 18:58 IST | ✕ Avoid |
| — | 18:58 – 24:00 IST | ◐ Okay |
№ 03
The Five Limbs
tithi · vāra · nakṣatra · yoga · karaṇa| Tithi | Navami · Krishna Paksha | until 21:49 IST | Aggressive endeavors, competition |
| Vara (Day) | Sunday | — | Lord: Sun |
| Nakshatra | Swati | until 04:59 IST | Lord: Rahu (North Node) |
| Yoga | Dhriti | until 02:49 IST | |
| Karana | Taitila | until 10:52 IST |
№ 04
Moons & Observances
| New Moon (Amavasya) | 17 Jan, 04:02 IST |
| Full Moon (Purnima) | 2 Jan, 22:12 IST |
| Next Ekadashi | Tuesday, 13 January |
Get your personal Vedic report — computed from your own birth chart →