№ 01
The Daily Panchānga
Day length 11h 26m · Noon 13:41 · Day quality: Neutral
ChaturthiMoon in Revati
№ 02
Good & Bad Hours
00:00 – 24:00 ISTAM
PM
| — | 01:00 – 06:22 IST | ◐ Okay |
| Brahma Muhurta | 06:22 – 07:10 IST | ✓ Good time |
| — | 07:10 – 07:58 IST | ◐ Okay |
| Yamaganda | 07:58 – 09:23 IST | ✕ Avoid |
| — | 09:23 – 10:49 IST | ◐ Okay |
| Gulika Kalam | 10:49 – 12:15 IST | ✕ Avoid |
| — | 12:15 – 13:18 IST | ◐ Okay |
| Abhijit Muhurta | 13:18 – 14:03 IST | ✓ Good time |
| — | 14:03 – 15:06 IST | ◐ Okay |
| Rahu Kalam | 15:06 – 16:32 IST | ✕ Avoid |
| — | 16:32 – 24:00 IST | ◐ Okay |
№ 03
The Five Limbs
tithi · vāra · nakṣatra · yoga · karaṇa| Tithi | Chaturthi · Shukla Paksha | until 15:22 IST | Dedicated to Ganesha, obstacle removal |
| Vara (Day) | Thursday | — | Lord: Jupiter |
| Nakshatra | Revati | until 00:56 IST | Lord: Mercury |
| Yoga | Shubha | until 23:32 IST | |
| Karana | Vishti | until 15:22 IST |
№ 04
Moons & Observances
| New Moon (Amavasya) | 15 Feb, 16:33 IST |
| Full Moon (Purnima) | 1 Feb, 15:43 IST |
| Next Ekadashi | Thursday, 26 February |
Get your personal Vedic report — computed from your own birth chart →