№ 01
The Daily Panchānga
Day length 12h 13m · Noon 13:32 · Day quality: Neutral
DashamiMoon in Pushya
№ 02
Good & Bad Hours
00:00 – 24:00 ISTAM
PM
| — | 01:00 – 05:50 IST | ◐ Okay |
| Brahma Muhurta | 05:50 – 06:38 IST | ✓ Good time |
| — | 06:38 – 08:57 IST | ◐ Okay |
| Gulika Kalam | 08:57 – 10:29 IST | ✕ Avoid |
| — | 10:29 – 12:00 IST | ◐ Okay |
| Rahu Kalam | 12:00 – 13:32 IST | ✕ Avoid |
| Abhijit Muhurta | 13:32 – 13:56 IST | ✓ Good time |
| — | 13:56 – 16:35 IST | ◐ Okay |
| Yamaganda | 16:35 – 18:07 IST | ✕ Avoid |
| — | 18:07 – 24:00 IST | ◐ Okay |
№ 03
The Five Limbs
tithi · vāra · nakṣatra · yoga · karaṇa| Tithi | Dashami · Shukla Paksha | until 22:53 IST | Success and completion of tasks |
| Vara (Day) | Friday | — | Lord: Venus |
| Nakshatra | Pushya | until 05:17 IST | Lord: Saturn |
| Yoga | Atiganda | until 11:00 IST | |
| Karana | Taitila | until 10:17 IST |
№ 04
Moons & Observances
| New Moon (Amavasya) | 17 Mar, 06:20 IST |
| Full Moon (Purnima) | 3 Mar, 06:50 IST |
| Next Ekadashi | Saturday, 28 March |
Get your personal Vedic report — computed from your own birth chart →