№ 01
The Daily Panchānga
Day length 11h 24m · Noon 12:41 · Day quality: Neutral
AshtamiMoon in Vishakha
№ 02
Good & Bad Hours
00:00 – 24:00 ISTAM
PM
| — | 00:00 – 05:23 IST | ◐ Okay |
| Brahma Muhurta | 05:23 – 06:11 IST | ✓ Good time |
| — | 06:11 – 06:59 IST | ◐ Okay |
| Yamaganda | 06:59 – 08:24 IST | ✕ Avoid |
| — | 08:24 – 09:50 IST | ◐ Okay |
| Gulika Kalam | 09:50 – 11:15 IST | ✕ Avoid |
| — | 11:15 – 12:18 IST | ◐ Okay |
| Abhijit Muhurta | 12:18 – 13:03 IST | ✓ Good time |
| — | 13:03 – 14:06 IST | ◐ Okay |
| Rahu Kalam | 14:06 – 15:32 IST | ✕ Avoid |
| — | 15:32 – 24:00 IST | ◐ Okay |
№ 03
The Five Limbs
tithi · vāra · nakṣatra · yoga · karaṇa| Tithi | Ashtami · Krishna Paksha | until 06:00 IST | Powerful energy, worship of Shakti |
| Vara (Day) | Thursday | — | Lord: Jupiter |
| Nakshatra | Vishakha | until 13:10 IST | Lord: Jupiter |
| Yoga | Dhruva | until 15:09 IST | |
| Karana | Balava | until 17:44 IST |
№ 04
Moons & Observances
| New Moon (Amavasya) | 25 Feb, 15:19 IST |
| Full Moon (Purnima) | 10 Feb, 13:12 IST |
| Next Ekadashi | Sunday, 21 February |
Get your personal Vedic report — computed from your own birth chart →