№ 01
The Daily Panchānga
Day length 11h 46m · Noon 12:15 · Day quality: Good
DashamiMoon in Pushya
№ 02
Good & Bad Hours
00:00 – 24:00 ISTAM
PM
| — | 00:00 – 04:46 IST | ◐ Okay |
| Brahma Muhurta | 04:46 – 05:34 IST | ✓ Good time |
| — | 05:34 – 07:50 IST | ◐ Okay |
| Gulika Kalam | 07:50 – 09:18 IST | ✕ Avoid |
| — | 09:18 – 10:46 IST | ◐ Okay |
| Rahu Kalam | 10:46 – 12:15 IST | ✕ Avoid |
| Abhijit Muhurta | 12:15 – 12:38 IST | ✓ Good time |
| — | 12:38 – 15:11 IST | ◐ Okay |
| Yamaganda | 15:11 – 16:39 IST | ✕ Avoid |
| — | 16:39 – 24:00 IST | ◐ Okay |
№ 03
The Five Limbs
tithi · vāra · nakṣatra · yoga · karaṇa| Tithi | Dashami · Krishna Paksha | until 06:44 IST | Success and completion of tasks |
| Vara (Day) | Friday | — | Lord: Venus |
| Nakshatra | Pushya | until 22:16 IST | Lord: Saturn |
| Yoga | Siddha | until 02:51 IST | |
| Karana | Vanija | until 18:16 IST |
№ 04
Moons & Observances
| New Moon (Amavasya) | 13 Oct, 02:01 IST |
| Full Moon (Purnima) | 27 Oct, 05:05 IST |
| Next Ekadashi | Sunday, 9 October |
Get your personal Vedic report — computed from your own birth chart →