№ 01
The Daily Panchānga
Day length 10h 46m · Noon 12:34 · Day quality: Neutral
NavamiMoon in Ashwini
№ 02
Good & Bad Hours
00:00 – 24:00 ISTAM
PM
| — | 00:00 – 05:35 IST | ◐ Okay |
| Brahma Muhurta | 05:35 – 06:23 IST | ✓ Good time |
| — | 06:23 – 09:52 IST | ◐ Okay |
| Yamaganda | 09:52 – 11:13 IST | ✕ Avoid |
| — | 11:13 – 12:12 IST | ◐ Okay |
| Abhijit Muhurta | 12:12 – 12:34 IST | ✓ Good time |
| Gulika Kalam | 12:34 – 13:54 IST | ✕ Avoid |
| — | 13:54 – 15:15 IST | ◐ Okay |
| Rahu Kalam | 15:15 – 16:36 IST | ✕ Avoid |
| — | 16:36 – 24:00 IST | ◐ Okay |
№ 03
The Five Limbs
tithi · vāra · nakṣatra · yoga · karaṇa| Tithi | Navami · Shukla Paksha | until 12:48 IST | Aggressive endeavors, competition |
| Vara (Day) | Tuesday | — | Lord: Mars |
| Nakshatra | Ashwini | until 11:53 IST | Lord: Ketu (South Node) |
| Yoga | Siddha | until 13:37 IST | |
| Karana | Kaulava | until 12:48 IST |
№ 04
Moons & Observances
| New Moon (Amavasya) | 1 Jan, 16:26 IST |
| New Moon (Amavasya) | 31 Jan, 04:18 IST |
| Full Moon (Purnima) | 17 Jan, 01:57 IST |
| Next Ekadashi | Thursday, 12 January |
Get your personal Vedic report — computed from your own birth chart →