№ 01
The Daily Panchānga
Day length 10h 47m · Noon 12:35 · Day quality: Neutral
ShashthiMoon in Uttara Phalguni
№ 02
Good & Bad Hours
00:00 – 24:00 ISTAM
PM
| — | 00:00 – 05:36 IST | ◐ Okay |
| Brahma Muhurta | 05:36 – 06:24 IST | ✓ Good time |
| — | 06:24 – 09:53 IST | ◐ Okay |
| Yamaganda | 09:53 – 11:14 IST | ✕ Avoid |
| — | 11:14 – 12:13 IST | ◐ Okay |
| Abhijit Muhurta | 12:13 – 12:35 IST | ✓ Good time |
| Gulika Kalam | 12:35 – 13:56 IST | ✕ Avoid |
| — | 13:56 – 15:17 IST | ◐ Okay |
| Rahu Kalam | 15:17 – 16:38 IST | ✕ Avoid |
| — | 16:38 – 24:00 IST | ◐ Okay |
№ 03
The Five Limbs
tithi · vāra · nakṣatra · yoga · karaṇa| Tithi | Shashthi · Krishna Paksha | until 23:56 IST | Victory over enemies, health matters |
| Vara (Day) | Tuesday | — | Lord: Mars |
| Nakshatra | Uttara Phalguni | until 22:10 IST | Lord: Sun |
| Yoga | Shobhana | until 18:25 IST | |
| Karana | Garija | until 12:16 IST |
№ 04
Moons & Observances
| New Moon (Amavasya) | 22 Jan, 02:35 IST |
| Full Moon (Purnima) | 7 Jan, 21:11 IST |
| Next Ekadashi | Sunday, 18 January |
Get your personal Vedic report — computed from your own birth chart →