№ 01
The Daily Panchānga
Day length 11h 00m · Noon 12:40 · Day quality: Neutral
PratipadaMoon in Shravana
№ 02
Good & Bad Hours
00:00 – 24:00 ISTAM
PM
| — | 00:00 – 05:34 IST | ◐ Okay |
| Brahma Muhurta | 05:34 – 06:22 IST | ✓ Good time |
| — | 06:22 – 09:55 IST | ◐ Okay |
| Yamaganda | 09:55 – 11:17 IST | ✕ Avoid |
| — | 11:17 – 12:18 IST | ◐ Okay |
| Abhijit Muhurta | 12:18 – 12:40 IST | ✓ Good time |
| Gulika Kalam | 12:40 – 14:02 IST | ✕ Avoid |
| — | 14:02 – 15:25 IST | ◐ Okay |
| Rahu Kalam | 15:25 – 16:47 IST | ✕ Avoid |
| — | 16:47 – 24:00 IST | ◐ Okay |
№ 03
The Five Limbs
tithi · vāra · nakṣatra · yoga · karaṇa| Tithi | Pratipada · Shukla Paksha | until 15:22 IST | New beginnings, starting fresh ventures |
| Vara (Day) | Tuesday | — | Lord: Mars |
| Nakshatra | Shravana | until 10:53 IST | Lord: Moon |
| Yoga | Vyatipata | until 04:50 IST | |
| Karana | Bava | until 15:22 IST |
№ 04
Moons & Observances
| New Moon (Amavasya) | 26 Jan, 13:25 IST |
| Full Moon (Purnima) | 11 Jan, 08:57 IST |
| Next Ekadashi | Friday, 6 February |
Get your personal Vedic report — computed from your own birth chart →