№ 01
The Daily Panchānga
Day length 10h 51m · Noon 12:37 · Day quality: Good
SaptamiMoon in Revati
№ 02
Good & Bad Hours
00:00 – 24:00 ISTAM
PM
| — | 00:00 – 05:36 IST | ◐ Okay |
| Brahma Muhurta | 05:36 – 06:24 IST | ✓ Good time |
| — | 06:24 – 08:33 IST | ◐ Okay |
| Gulika Kalam | 08:33 – 09:54 IST | ✕ Avoid |
| — | 09:54 – 11:16 IST | ◐ Okay |
| Rahu Kalam | 11:16 – 12:37 IST | ✕ Avoid |
| Abhijit Muhurta | 12:37 – 12:59 IST | ✓ Good time |
| — | 12:59 – 15:20 IST | ◐ Okay |
| Yamaganda | 15:20 – 16:41 IST | ✕ Avoid |
| — | 16:41 – 24:00 IST | ◐ Okay |
№ 03
The Five Limbs
tithi · vāra · nakṣatra · yoga · karaṇa| Tithi | Saptami · Shukla Paksha | until 16:25 IST | Travel, movement, and adventures |
| Vara (Day) | Friday | — | Lord: Venus |
| Nakshatra | Revati | until 19:24 IST | Lord: Mercury |
| Yoga | Siddha | until 05:12 IST | |
| Karana | Vanija | until 16:25 IST |
№ 04
Moons & Observances
| New Moon (Amavasya) | 12 Jan, 01:14 IST |
| Full Moon (Purnima) | 27 Jan, 10:08 IST |
| Next Ekadashi | Tuesday, 22 January |
Get your personal Vedic report — computed from your own birth chart →