№ 01
The Daily Panchānga
Day length 11h 19m · Noon 12:10 · Day quality: Challenging
AshtamiMoon in Shravana
№ 02
Good & Bad Hours
00:00 – 24:00 ISTAM
PM
| — | 00:00 – 04:55 IST | ◐ Okay |
| Brahma Muhurta | 04:55 – 05:43 IST | ✓ Good time |
| — | 05:43 – 06:31 IST | ◐ Okay |
| Gulika Kalam | 06:31 – 07:55 IST | ✕ Avoid |
| — | 07:55 – 09:20 IST | ◐ Okay |
| Rahu Kalam | 09:20 – 10:45 IST | ✕ Avoid |
| — | 10:45 – 11:47 IST | ◐ Okay |
| Abhijit Muhurta | 11:47 – 12:33 IST | ✓ Good time |
| — | 12:33 – 13:35 IST | ◐ Okay |
| Yamaganda | 13:35 – 15:00 IST | ✕ Avoid |
| — | 15:00 – 24:00 IST | ◐ Okay |
№ 03
The Five Limbs
tithi · vāra · nakṣatra · yoga · karaṇa| Tithi | Ashtami · Shukla Paksha | until 16:52 IST | Powerful energy, worship of Shakti |
| Vara (Day) | Saturday | — | Lord: Saturn |
| Nakshatra | Shravana | until 05:03 IST | Lord: Moon |
| Yoga | Shoola | until 20:02 IST | |
| Karana | Bava | until 16:52 IST |
№ 04
Moons & Observances
| New Moon (Amavasya) | 20 Oct, 00:42 IST |
| Full Moon (Purnima) | 6 Oct, 00:11 IST |
| Next Ekadashi | Tuesday, 31 October |
Get your personal Vedic report — computed from your own birth chart →