№ 01
The Daily Panchānga
Day length 10h 40m · Noon 12:24 · Day quality: Neutral
DwadashiMoon in Swati
№ 02
Good & Bad Hours
00:00 – 24:00 ISTAM
PM
| — | 00:00 – 05:28 IST | ◐ Okay |
| Brahma Muhurta | 05:28 – 06:16 IST | ✓ Good time |
| — | 06:16 – 09:44 IST | ◐ Okay |
| Yamaganda | 09:44 – 11:04 IST | ✕ Avoid |
| — | 11:04 – 12:02 IST | ◐ Okay |
| Abhijit Muhurta | 12:02 – 12:24 IST | ✓ Good time |
| Gulika Kalam | 12:24 – 13:44 IST | ✕ Avoid |
| — | 13:44 – 15:04 IST | ◐ Okay |
| Rahu Kalam | 15:04 – 16:24 IST | ✕ Avoid |
| — | 16:24 – 24:00 IST | ◐ Okay |
№ 03
The Five Limbs
tithi · vāra · nakṣatra · yoga · karaṇa| Tithi | Dwadashi · Krishna Paksha | until 00:47 IST | Religious observances, charity |
| Vara (Day) | Tuesday | — | Lord: Mars |
| Nakshatra | Swati | until 09:55 IST | Lord: Rahu (North Node) |
| Yoga | Sukarma | until 00:40 IST | |
| Karana | Kaulava | until 13:46 IST |
№ 04
Moons & Observances
| New Moon (Amavasya) | 23 Dec, 15:47 IST |
| Full Moon (Purnima) | 8 Dec, 09:38 IST |
| Next Ekadashi | Monday, 2 January |
Get your personal Vedic report — computed from your own birth chart →