№ 01
The Daily Panchānga
Day length 11h 14m · Noon 12:41 · Day quality: Neutral
ChaturthiMoon in Uttara Phalguni
№ 02
Good & Bad Hours
00:00 – 24:00 ISTAM
PM
| — | 00:00 – 05:28 IST | ◐ Okay |
| Brahma Muhurta | 05:28 – 06:16 IST | ✓ Good time |
| — | 06:16 – 07:04 IST | ◐ Okay |
| Yamaganda | 07:04 – 08:28 IST | ✕ Avoid |
| — | 08:28 – 09:52 IST | ◐ Okay |
| Gulika Kalam | 09:52 – 11:16 IST | ✕ Avoid |
| — | 11:16 – 12:18 IST | ◐ Okay |
| Abhijit Muhurta | 12:18 – 13:03 IST | ✓ Good time |
| — | 13:03 – 14:05 IST | ◐ Okay |
| Rahu Kalam | 14:05 – 15:29 IST | ✕ Avoid |
| — | 15:29 – 24:00 IST | ◐ Okay |
№ 03
The Five Limbs
tithi · vāra · nakṣatra · yoga · karaṇa| Tithi | Chaturthi · Krishna Paksha | until 07:59 IST | Dedicated to Ganesha, obstacle removal |
| Vara (Day) | Thursday | — | Lord: Jupiter |
| Nakshatra | Uttara Phalguni | until 22:28 IST | Lord: Sun |
| Yoga | Sukarma | until 16:46 IST | |
| Karana | Bava | until 19:15 IST |
№ 04
Moons & Observances
| New Moon (Amavasya) | 20 Feb, 12:36 IST |
| Full Moon (Purnima) | 5 Feb, 23:59 IST |
| Next Ekadashi | Thursday, 16 February |
Get your personal Vedic report — computed from your own birth chart →