№ 01
The Daily Panchānga
Day length 11h 05m · Noon 12:40 · Day quality: Neutral
SaptamiMoon in Swati
№ 02
Good & Bad Hours
00:00 – 24:00 ISTAM
PM
| — | 00:00 – 05:32 IST | ◐ Okay |
| Brahma Muhurta | 05:32 – 06:20 IST | ✓ Good time |
| — | 06:20 – 08:31 IST | ◐ Okay |
| Gulika Kalam | 08:31 – 09:54 IST | ✕ Avoid |
| — | 09:54 – 11:17 IST | ◐ Okay |
| Rahu Kalam | 11:17 – 12:40 IST | ✕ Avoid |
| Abhijit Muhurta | 12:40 – 13:02 IST | ✓ Good time |
| — | 13:02 – 15:26 IST | ◐ Okay |
| Yamaganda | 15:26 – 16:49 IST | ✕ Avoid |
| — | 16:49 – 24:00 IST | ◐ Okay |
№ 03
The Five Limbs
tithi · vāra · nakṣatra · yoga · karaṇa| Tithi | Saptami · Krishna Paksha | until 16:03 IST | Travel, movement, and adventures |
| Vara (Day) | Friday | — | Lord: Venus |
| Nakshatra | Swati | until 05:58 IST | Lord: Rahu (North Node) |
| Yoga | Shoola | until 12:55 IST | |
| Karana | Bava | until 16:03 IST |
№ 04
Moons & Observances
| New Moon (Amavasya) | 10 Feb, 04:30 IST |
| Full Moon (Purnima) | 24 Feb, 18:01 IST |
| Next Ekadashi | Tuesday, 6 February |
Get your personal Vedic report — computed from your own birth chart →