№ 01
The Daily Panchānga
Day length 10h 53m · Noon 12:37 · Day quality: Neutral
NavamiMoon in Vishakha
№ 02
Good & Bad Hours
00:00 – 24:00 ISTAM
PM
| — | 00:00 – 05:35 IST | ◐ Okay |
| Brahma Muhurta | 05:35 – 06:23 IST | ✓ Good time |
| — | 06:23 – 07:11 IST | ◐ Okay |
| Yamaganda | 07:11 – 08:32 IST | ✕ Avoid |
| — | 08:32 – 09:54 IST | ◐ Okay |
| Gulika Kalam | 09:54 – 11:15 IST | ✕ Avoid |
| — | 11:15 – 12:15 IST | ◐ Okay |
| Abhijit Muhurta | 12:15 – 12:59 IST | ✓ Good time |
| — | 12:59 – 13:59 IST | ◐ Okay |
| Rahu Kalam | 13:59 – 15:20 IST | ✕ Avoid |
| — | 15:20 – 24:00 IST | ◐ Okay |
№ 03
The Five Limbs
tithi · vāra · nakṣatra · yoga · karaṇa| Tithi | Navami · Krishna Paksha | until 12:05 IST | Aggressive endeavors, competition |
| Vara (Day) | Thursday | — | Lord: Jupiter |
| Nakshatra | Vishakha | until 06:23 IST | Lord: Jupiter |
| Yoga | Shoola | until 13:55 IST | |
| Karana | Garija | until 12:05 IST |
№ 04
Moons & Observances
| New Moon (Amavasya) | 26 Jan, 20:43 IST |
| Full Moon (Purnima) | 12 Jan, 09:33 IST |
| Next Ekadashi | Saturday, 22 January |
Get your personal Vedic report — computed from your own birth chart →