№ 01
The Daily Panchānga
Day length 10h 43m · Noon 12:32 · Day quality: Neutral
DwitiyaMoon in Uttara Ashadha
№ 02
Good & Bad Hours
00:00 – 24:00 ISTAM
PM
| — | 00:00 – 05:35 IST | ◐ Okay |
| Brahma Muhurta | 05:35 – 06:23 IST | ✓ Good time |
| — | 06:23 – 07:11 IST | ◐ Okay |
| Gulika Kalam | 07:11 – 08:31 IST | ✕ Avoid |
| — | 08:31 – 09:51 IST | ◐ Okay |
| Rahu Kalam | 09:51 – 11:12 IST | ✕ Avoid |
| — | 11:12 – 12:11 IST | ◐ Okay |
| Abhijit Muhurta | 12:11 – 12:53 IST | ✓ Good time |
| — | 12:53 – 13:52 IST | ◐ Okay |
| Yamaganda | 13:52 – 15:13 IST | ✕ Avoid |
| — | 15:13 – 24:00 IST | ◐ Okay |
№ 03
The Five Limbs
tithi · vāra · nakṣatra · yoga · karaṇa| Tithi | Dwitiya · Shukla Paksha | until 04:30 IST | Wealth and prosperity pursuits |
| Vara (Day) | Saturday | — | Lord: Saturn |
| Nakshatra | Uttara Ashadha | until 19:11 IST | Lord: Sun |
| Yoga | Harshana | until 04:22 IST | |
| Karana | Balava | until 17:16 IST |
№ 04
Moons & Observances
| New Moon (Amavasya) | 4 Jan, 08:20 IST |
| Full Moon (Purnima) | 19 Jan, 21:25 IST |
| Next Ekadashi | Tuesday, 15 January |
Get your personal Vedic report — computed from your own birth chart →