№ 01
The Daily Panchānga
Day length 11h 19m · Noon 12:41 · Day quality: Neutral
ChaturthiMoon in Uttara Bhadrapada
№ 02
Good & Bad Hours
00:00 – 24:00 ISTAM
PM
| — | 00:00 – 05:26 IST | ◐ Okay |
| Brahma Muhurta | 05:26 – 06:14 IST | ✓ Good time |
| — | 06:14 – 07:02 IST | ◐ Okay |
| Gulika Kalam | 07:02 – 08:26 IST | ✕ Avoid |
| — | 08:26 – 09:51 IST | ◐ Okay |
| Rahu Kalam | 09:51 – 11:16 IST | ✕ Avoid |
| — | 11:16 – 12:18 IST | ◐ Okay |
| Abhijit Muhurta | 12:18 – 13:04 IST | ✓ Good time |
| — | 13:04 – 14:06 IST | ◐ Okay |
| Yamaganda | 14:06 – 15:31 IST | ✕ Avoid |
| — | 15:31 – 24:00 IST | ◐ Okay |
№ 03
The Five Limbs
tithi · vāra · nakṣatra · yoga · karaṇa| Tithi | Chaturthi · Shukla Paksha | until 23:05 IST | Dedicated to Ganesha, obstacle removal |
| Vara (Day) | Saturday | — | Lord: Saturn |
| Nakshatra | Uttara Bhadrapada | until 18:41 IST | Lord: Saturn |
| Yoga | Sadhya | until 03:31 IST | |
| Karana | Vanija | until 12:13 IST |
№ 04
Moons & Observances
| New Moon (Amavasya) | 11 Feb, 11:55 IST |
| Full Moon (Purnima) | 26 Feb, 13:13 IST |
| Next Ekadashi | Saturday, 21 February |
Get your personal Vedic report — computed from your own birth chart →