№ 01
The Daily Panchānga
Day length 11h 21m · Noon 12:10 · Day quality: Neutral
AshtamiMoon in Pushya
№ 02
Good & Bad Hours
00:00 – 24:00 ISTAM
PM
| — | 00:00 – 04:54 IST | ◐ Okay |
| Brahma Muhurta | 04:54 – 05:42 IST | ✓ Good time |
| — | 05:42 – 09:20 IST | ◐ Okay |
| Yamaganda | 09:20 – 10:45 IST | ✕ Avoid |
| — | 10:45 – 11:47 IST | ◐ Okay |
| Abhijit Muhurta | 11:47 – 12:10 IST | ✓ Good time |
| Gulika Kalam | 12:10 – 13:35 IST | ✕ Avoid |
| — | 13:35 – 15:00 IST | ◐ Okay |
| Rahu Kalam | 15:00 – 16:25 IST | ✕ Avoid |
| — | 16:25 – 24:00 IST | ◐ Okay |
№ 03
The Five Limbs
tithi · vāra · nakṣatra · yoga · karaṇa| Tithi | Ashtami · Krishna Paksha | until 21:01 IST | Powerful energy, worship of Shakti |
| Vara (Day) | Tuesday | — | Lord: Mars |
| Nakshatra | Pushya | until 23:27 IST | Lord: Saturn |
| Yoga | Sadhya | until 18:08 IST | |
| Karana | Balava | until 07:59 IST |
№ 04
Moons & Observances
| New Moon (Amavasya) | 4 Oct, 18:56 IST |
| Full Moon (Purnima) | 19 Oct, 00:28 IST |
| Next Ekadashi | Friday, 29 October |
Get your personal Vedic report — computed from your own birth chart →