№ 01
The Daily Panchānga
Day length 10h 59m · Noon 12:39 · Day quality: Neutral
NavamiMoon in Krittika
№ 02
Good & Bad Hours
00:00 – 24:00 ISTAM
PM
| — | 00:00 – 05:34 IST | ◐ Okay |
| Brahma Muhurta | 05:34 – 06:22 IST | ✓ Good time |
| — | 06:22 – 08:32 IST | ◐ Okay |
| Rahu Kalam | 08:32 – 09:54 IST | ✕ Avoid |
| — | 09:54 – 11:17 IST | ◐ Okay |
| Yamaganda | 11:17 – 12:39 IST | ✕ Avoid |
| Abhijit Muhurta | 12:39 – 13:01 IST | ✓ Good time |
| — | 13:01 – 14:01 IST | ◐ Okay |
| Gulika Kalam | 14:01 – 15:24 IST | ✕ Avoid |
| — | 15:24 – 24:00 IST | ◐ Okay |
№ 03
The Five Limbs
tithi · vāra · nakṣatra · yoga · karaṇa| Tithi | Navami · Shukla Paksha | until 09:04 IST | Aggressive endeavors, competition |
| Vara (Day) | Monday | — | Lord: Moon |
| Nakshatra | Krittika | until 02:54 IST | Lord: Sun |
| Yoga | Shukla | until 22:04 IST | |
| Karana | Kaulava | until 09:04 IST |
№ 04
Moons & Observances
| New Moon (Amavasya) | 16 Jan, 15:04 IST |
| Full Moon (Purnima) | 2 Jan, 08:05 IST |
| Full Moon (Purnima) | 31 Jan, 19:34 IST |
| Next Ekadashi | Tuesday, 27 January |
Get your personal Vedic report — computed from your own birth chart →