№ 01
The Daily Panchānga
Day length 11h 17m · Noon 12:41 · Day quality: Challenging
ChaturthiMoon in Uttara Phalguni
№ 02
Good & Bad Hours
00:00 – 24:00 ISTAM
PM
| — | 00:00 – 05:27 IST | ◐ Okay |
| Brahma Muhurta | 05:27 – 06:15 IST | ✓ Good time |
| — | 06:15 – 07:03 IST | ◐ Okay |
| Gulika Kalam | 07:03 – 08:27 IST | ✕ Avoid |
| — | 08:27 – 09:52 IST | ◐ Okay |
| Rahu Kalam | 09:52 – 11:16 IST | ✕ Avoid |
| — | 11:16 – 12:18 IST | ◐ Okay |
| Abhijit Muhurta | 12:18 – 13:04 IST | ✓ Good time |
| — | 13:04 – 14:06 IST | ◐ Okay |
| Yamaganda | 14:06 – 15:30 IST | ✕ Avoid |
| — | 15:30 – 24:00 IST | ◐ Okay |
№ 03
The Five Limbs
tithi · vāra · nakṣatra · yoga · karaṇa| Tithi | Chaturthi · Krishna Paksha | until 03:18 IST | Dedicated to Ganesha, obstacle removal |
| Vara (Day) | Saturday | — | Lord: Saturn |
| Nakshatra | Uttara Phalguni | until 14:17 IST | Lord: Sun |
| Yoga | Dhriti | until 02:21 IST | |
| Karana | Bava | until 16:16 IST |
№ 04
Moons & Observances
| New Moon (Amavasya) | 23 Feb, 08:48 IST |
| Full Moon (Purnima) | 9 Feb, 09:09 IST |
| Next Ekadashi | Saturday, 19 February |
Get your personal Vedic report — computed from your own birth chart →