№ 01
The Daily Panchānga
Day length 12h 41m · Noon 12:26 · Day quality: Neutral
NavamiMoon in Pushya
№ 02
Good & Bad Hours
00:00 – 24:00 ISTAM
PM
| — | 00:00 – 04:30 IST | ◐ Okay |
| Brahma Muhurta | 04:30 – 05:18 IST | ✓ Good time |
| — | 05:18 – 07:41 IST | ◐ Okay |
| Gulika Kalam | 07:41 – 09:16 IST | ✕ Avoid |
| — | 09:16 – 10:51 IST | ◐ Okay |
| Rahu Kalam | 10:51 – 12:26 IST | ✕ Avoid |
| Abhijit Muhurta | 12:26 – 12:51 IST | ✓ Good time |
| — | 12:51 – 15:36 IST | ◐ Okay |
| Yamaganda | 15:36 – 17:11 IST | ✕ Avoid |
| — | 17:11 – 24:00 IST | ◐ Okay |
№ 03
The Five Limbs
tithi · vāra · nakṣatra · yoga · karaṇa| Tithi | Navami · Shukla Paksha | until 03:06 IST | Aggressive endeavors, competition |
| Vara (Day) | Friday | — | Lord: Venus |
| Nakshatra | Pushya | until 18:31 IST | Lord: Saturn |
| Yoga | Dhriti | until 13:26 IST | |
| Karana | Balava | until 15:07 IST |
№ 04
Moons & Observances
| New Moon (Amavasya) | 10 Apr, 00:37 IST |
| Full Moon (Purnima) | 24 Apr, 12:54 IST |
| Next Ekadashi | Sunday, 19 April |
Get your personal Vedic report — computed from your own birth chart →