№ 01
The Daily Panchānga
Day length 10h 44m · Noon 12:32 · Day quality: Neutral
NavamiMoon in Revati
№ 02
Good & Bad Hours
00:00 – 24:00 ISTAM
PM
| — | 00:00 – 05:34 IST | ◐ Okay |
| Brahma Muhurta | 05:34 – 06:22 IST | ✓ Good time |
| — | 06:22 – 07:10 IST | ◐ Okay |
| Gulika Kalam | 07:10 – 08:30 IST | ✕ Avoid |
| — | 08:30 – 09:51 IST | ◐ Okay |
| Rahu Kalam | 09:51 – 11:11 IST | ✕ Avoid |
| — | 11:11 – 12:10 IST | ◐ Okay |
| Abhijit Muhurta | 12:10 – 12:53 IST | ✓ Good time |
| — | 12:53 – 13:52 IST | ◐ Okay |
| Yamaganda | 13:52 – 15:13 IST | ✕ Avoid |
| — | 15:13 – 24:00 IST | ◐ Okay |
№ 03
The Five Limbs
tithi · vāra · nakṣatra · yoga · karaṇa| Tithi | Navami · Shukla Paksha | until 02:44 IST | Aggressive endeavors, competition |
| Vara (Day) | Saturday | — | Lord: Saturn |
| Nakshatra | Revati | until 08:46 IST | Lord: Mercury |
| Yoga | Shiva | until 20:50 IST | |
| Karana | Balava | until 13:32 IST |
№ 04
Moons & Observances
| New Moon (Amavasya) | 26 Jan, 07:14 IST |
| Full Moon (Purnima) | 12 Jan, 06:52 IST |
| Next Ekadashi | Monday, 7 January |
Get your personal Vedic report — computed from your own birth chart →