№ 01
The Daily Panchānga
Day length 11h 32m · Noon 12:12 · Day quality: Neutral
AshtamiMoon in Uttara Ashadha
№ 02
Good & Bad Hours
00:00 – 24:00 ISTAM
PM
| — | 00:00 – 04:50 IST | ◐ Okay |
| Brahma Muhurta | 04:50 – 05:38 IST | ✓ Good time |
| — | 05:38 – 06:26 IST | ◐ Okay |
| Yamaganda | 06:26 – 07:52 IST | ✕ Avoid |
| — | 07:52 – 09:19 IST | ◐ Okay |
| Gulika Kalam | 09:19 – 10:45 IST | ✕ Avoid |
| — | 10:45 – 11:48 IST | ◐ Okay |
| Abhijit Muhurta | 11:48 – 12:35 IST | ✓ Good time |
| — | 12:35 – 13:38 IST | ◐ Okay |
| Rahu Kalam | 13:38 – 15:05 IST | ✕ Avoid |
| — | 15:05 – 24:00 IST | ◐ Okay |
№ 03
The Five Limbs
tithi · vāra · nakṣatra · yoga · karaṇa| Tithi | Ashtami · Shukla Paksha | until 14:13 IST | Powerful energy, worship of Shakti |
| Vara (Day) | Thursday | — | Lord: Jupiter |
| Nakshatra | Uttara Ashadha | until 22:23 IST | Lord: Sun |
| Yoga | Sukarma | until 12:30 IST | |
| Karana | Bava | until 14:13 IST |
№ 04
Moons & Observances
| New Moon (Amavasya) | 10 Oct, 05:15 IST |
| Full Moon (Purnima) | 24 Oct, 04:20 IST |
| Next Ekadashi | Sunday, 20 October |
Get your personal Vedic report — computed from your own birth chart →