№ 01
The Daily Panchānga
Day length 13h 19m · Noon 12:23 · Day quality: Good
ShashthiMoon in Shravana
№ 02
Good & Bad Hours
00:00 – 24:00 ISTAM
PM
| — | 00:00 – 04:08 IST | ◐ Okay |
| Brahma Muhurta | 04:08 – 04:56 IST | ✓ Good time |
| — | 04:56 – 07:23 IST | ◐ Okay |
| Rahu Kalam | 07:23 – 09:03 IST | ✕ Avoid |
| — | 09:03 – 10:43 IST | ◐ Okay |
| Yamaganda | 10:43 – 12:23 IST | ✕ Avoid |
| Abhijit Muhurta | 12:23 – 12:50 IST | ✓ Good time |
| — | 12:50 – 14:03 IST | ◐ Okay |
| Gulika Kalam | 14:03 – 15:43 IST | ✕ Avoid |
| — | 15:43 – 24:00 IST | ◐ Okay |
№ 03
The Five Limbs
tithi · vāra · nakṣatra · yoga · karaṇa| Tithi | Shashthi · Krishna Paksha | until 15:35 IST | Victory over enemies, health matters |
| Vara (Day) | Monday | — | Lord: Moon |
| Nakshatra | Shravana | until 00:50 IST | Lord: Moon |
| Yoga | Shukla | until 06:21 IST | |
| Karana | Vanija | until 15:35 IST |
№ 04
Moons & Observances
| New Moon (Amavasya) | 1 May, 16:28 IST |
| New Moon (Amavasya) | 31 May, 00:12 IST |
| Full Moon (Purnima) | 16 May, 02:30 IST |
| Next Ekadashi | Saturday, 27 May |
Get your personal Vedic report — computed from your own birth chart →