№ 01
The Daily Panchānga
Day length 10h 45m · Noon 12:24 · Day quality: Challenging
AshtamiMoon in Revati
№ 02
Good & Bad Hours
00:00 – 24:00 ISTAM
PM
| — | 23:51 – 05:26 IST | ◐ Okay |
| Brahma Muhurta | 05:26 – 06:14 IST | ✓ Good time |
| — | 06:14 – 08:22 IST | ◐ Okay |
| Rahu Kalam | 08:22 – 09:43 IST | ✕ Avoid |
| — | 09:43 – 11:04 IST | ◐ Okay |
| Yamaganda | 11:04 – 12:24 IST | ✕ Avoid |
| Abhijit Muhurta | 12:24 – 12:46 IST | ✓ Good time |
| — | 12:46 – 13:45 IST | ◐ Okay |
| Gulika Kalam | 13:45 – 15:05 IST | ✕ Avoid |
| — | 15:05 – 24:00 IST | ◐ Okay |
№ 03
The Five Limbs
tithi · vāra · nakṣatra · yoga · karaṇa| Tithi | Ashtami · Shukla Paksha | until 22:16 IST | Powerful energy, worship of Shakti |
| Vara (Day) | Monday | — | Lord: Moon |
| Nakshatra | Revati | until 19:35 IST | Lord: Mercury |
| Yoga | Shiva | until 21:36 IST | |
| Karana | Vishti | until 11:01 IST |
№ 04
Moons & Observances
| New Moon (Amavasya) | 1 Jan, 19:14 IST |
| New Moon (Amavasya) | 31 Jan, 06:44 IST |
| Full Moon (Purnima) | 16 Jan, 00:29 IST |
| Next Ekadashi | Thursday, 11 January |
Get your personal Vedic report — computed from your own birth chart →