№ 01
The Daily Panchānga
Day length 10h 46m · Noon 12:34 · Day quality: Challenging
SaptamiMoon in Uttara Phalguni
№ 02
Good & Bad Hours
00:00 – 24:00 ISTAM
PM
| — | 00:00 – 05:35 IST | ◐ Okay |
| Brahma Muhurta | 05:35 – 06:23 IST | ✓ Good time |
| — | 06:23 – 08:31 IST | ◐ Okay |
| Gulika Kalam | 08:31 – 09:52 IST | ✕ Avoid |
| — | 09:52 – 11:13 IST | ◐ Okay |
| Rahu Kalam | 11:13 – 12:34 IST | ✕ Avoid |
| Abhijit Muhurta | 12:34 – 12:55 IST | ✓ Good time |
| — | 12:55 – 15:15 IST | ◐ Okay |
| Yamaganda | 15:15 – 16:36 IST | ✕ Avoid |
| — | 16:36 – 24:00 IST | ◐ Okay |
№ 03
The Five Limbs
tithi · vāra · nakṣatra · yoga · karaṇa| Tithi | Saptami · Krishna Paksha | until 08:24 IST | Travel, movement, and adventures |
| Vara (Day) | Friday | — | Lord: Venus |
| Nakshatra | Uttara Phalguni | until 13:41 IST | Lord: Sun |
| Yoga | Shobhana | until 16:56 IST | |
| Karana | Vishti | until 19:40 IST |
№ 04
Moons & Observances
| New Moon (Amavasya) | 19 Jan, 01:23 IST |
| Full Moon (Purnima) | 3 Jan, 15:33 IST |
| Next Ekadashi | Wednesday, 14 January |
Get your personal Vedic report — computed from your own birth chart →