№ 01
The Daily Panchānga
Day length 10h 54m · Noon 12:38 · Day quality: Good
DwitiyaMoon in Shravana
№ 02
Good & Bad Hours
00:00 – 24:00 ISTAM
PM
| — | 00:00 – 05:35 IST | ◐ Okay |
| Brahma Muhurta | 05:35 – 06:23 IST | ✓ Good time |
| — | 06:23 – 09:54 IST | ◐ Okay |
| Yamaganda | 09:54 – 11:16 IST | ✕ Avoid |
| — | 11:16 – 12:16 IST | ◐ Okay |
| Abhijit Muhurta | 12:16 – 12:38 IST | ✓ Good time |
| Gulika Kalam | 12:38 – 13:59 IST | ✕ Avoid |
| — | 13:59 – 15:21 IST | ◐ Okay |
| Rahu Kalam | 15:21 – 16:43 IST | ✕ Avoid |
| — | 16:43 – 24:00 IST | ◐ Okay |
№ 03
The Five Limbs
tithi · vāra · nakṣatra · yoga · karaṇa| Tithi | Dwitiya · Shukla Paksha | until 02:43 IST | Wealth and prosperity pursuits |
| Vara (Day) | Tuesday | — | Lord: Mars |
| Nakshatra | Shravana | until 13:08 IST | Lord: Moon |
| Yoga | Siddhi | until 20:02 IST | |
| Karana | Balava | until 14:32 IST |
№ 04
Moons & Observances
| New Moon (Amavasya) | 19 Jan, 01:23 IST |
| Full Moon (Purnima) | 3 Jan, 15:33 IST |
| Next Ekadashi | Thursday, 29 January |
Get your personal Vedic report — computed from your own birth chart →