№ 01
The Daily Panchānga
Day length 10h 49m · Noon 12:36 · Day quality: Neutral
AshtamiMoon in Chitra
№ 02
Good & Bad Hours
00:00 – 24:00 ISTAM
PM
| — | 00:00 – 05:36 IST | ◐ Okay |
| Brahma Muhurta | 05:36 – 06:24 IST | ✓ Good time |
| — | 06:24 – 07:12 IST | ◐ Okay |
| Yamaganda | 07:12 – 08:33 IST | ✕ Avoid |
| — | 08:33 – 09:54 IST | ◐ Okay |
| Gulika Kalam | 09:54 – 11:15 IST | ✕ Avoid |
| — | 11:15 – 12:14 IST | ◐ Okay |
| Abhijit Muhurta | 12:14 – 12:58 IST | ✓ Good time |
| — | 12:58 – 13:57 IST | ◐ Okay |
| Rahu Kalam | 13:57 – 15:18 IST | ✕ Avoid |
| — | 15:18 – 24:00 IST | ◐ Okay |
№ 03
The Five Limbs
tithi · vāra · nakṣatra · yoga · karaṇa| Tithi | Ashtami · Krishna Paksha | until 05:43 IST | Powerful energy, worship of Shakti |
| Vara (Day) | Thursday | — | Lord: Jupiter |
| Nakshatra | Chitra | until 02:44 IST | Lord: Mars |
| Yoga | Sukarma | until 17:34 IST | |
| Karana | Balava | until 18:18 IST |
№ 04
Moons & Observances
| New Moon (Amavasya) | 23 Jan, 10:01 IST |
| Full Moon (Purnima) | 8 Jan, 23:56 IST |
| Next Ekadashi | Sunday, 19 January |
Get your personal Vedic report — computed from your own birth chart →